<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How I got the shot #2</title>
	<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/</link>
	<description>Learn the basics of digital photography in easy steps</description>
	<pubDate>Fri, 16 May 2008 10:35:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Garry</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-247</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Sat, 03 May 2008 16:55:44 +0000</pubDate>
		<guid>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-247</guid>
		<description>I use matrix too. I tend to not play about with too many settings for different situations, so my camera is usually set on aperture priority, matrix metering, ISO 100 or 200 and auto white balance.</description>
		<content:encoded><![CDATA[<p>I use matrix too. I tend to not play about with too many settings for different situations, so my camera is usually set on aperture priority, matrix metering, ISO 100 or 200 and auto white balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Han Cheng</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-246</link>
		<dc:creator>Han Cheng</dc:creator>
		<pubDate>Sat, 03 May 2008 15:51:51 +0000</pubDate>
		<guid>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-246</guid>
		<description>This is really nice!! For landscape shots, I normally use F14. Care to share what metering you use? I uses Matrix metering so the sky is well exposed too.</description>
		<content:encoded><![CDATA[<p>This is really nice!! For landscape shots, I normally use F14. Care to share what metering you use? I uses Matrix metering so the sky is well exposed too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-245</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:25:50 +0000</pubDate>
		<guid>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-245</guid>
		<description>Thanks Yasiru. In this case a circular polariser wasn't used, but I did add some vibrance to the image in Adobe Lightroom, although it was a great deal.</description>
		<content:encoded><![CDATA[<p>Thanks Yasiru. In this case a circular polariser wasn&#8217;t used, but I did add some vibrance to the image in Adobe Lightroom, although it was a great deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yasiru</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-244</link>
		<dc:creator>Yasiru</dc:creator>
		<pubDate>Wed, 30 Apr 2008 14:51:53 +0000</pubDate>
		<guid>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-244</guid>
		<description>Stunning! 
Was a circular polariser used to bring out contrast or to darken the sky?</description>
		<content:encoded><![CDATA[<p>Stunning!<br />
Was a circular polariser used to bring out contrast or to darken the sky?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-239</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:34:33 +0000</pubDate>
		<guid>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-239</guid>
		<description>Thanks. With some simple photoshop filters it could be made even more like a painting. Might try that one day.</description>
		<content:encoded><![CDATA[<p>Thanks. With some simple photoshop filters it could be made even more like a painting. Might try that one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photography Ideas</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-236</link>
		<dc:creator>Photography Ideas</dc:creator>
		<pubDate>Sun, 20 Apr 2008 02:12:29 +0000</pubDate>
		<guid>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-236</guid>
		<description>This reminds me of a painting with the grass looking like brush strokes.  Very artistic.</description>
		<content:encoded><![CDATA[<p>This reminds me of a painting with the grass looking like brush strokes.  Very artistic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
