<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I got the shot #2</title>
	<atom:link href="http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/</link>
	<description>Learn the basics of digital photography in easy steps</description>
	<lastBuildDate>Sun, 25 Jul 2010 13:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ron Girouard</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/comment-page-1/#comment-468</link>
		<dc:creator>Ron Girouard</dc:creator>
		<pubDate>Sun, 17 May 2009 22:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-468</guid>
		<description>I think the composition works very good because of the rule of thirds. In this case it was not neccessary to position the tree in one of the &quot;thirds&quot; position as the horizon and tree are combined into one. Nice shot.</description>
		<content:encoded><![CDATA[<p>I think the composition works very good because of the rule of thirds. In this case it was not neccessary to position the tree in one of the &#8220;thirds&#8221; position as the horizon and tree are combined into one. Nice shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I got the shot #3 &#124; Photography Basics</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/comment-page-1/#comment-310</link>
		<dc:creator>How I got the shot #3 &#124; Photography Basics</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-310</guid>
		<description>[...] Another landscape shot this time, but taken in a different way to the previous &#8216;How I got the shot&#8216;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another landscape shot this time, but taken in a different way to the previous &#8216;How I got the shot&#8216;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krzycho</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/comment-page-1/#comment-264</link>
		<dc:creator>krzycho</dc:creator>
		<pubDate>Sat, 24 May 2008 12:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-264</guid>
		<description>Nice photograph. I like to take similar landscape shots but before I didn&#039;t know rule of thirds. Another interesting resault is also near to hause you can find nice foto places.
The sky was strengthened with circular polariaser?

www.perkozek.eu</description>
		<content:encoded><![CDATA[<p>Nice photograph. I like to take similar landscape shots but before I didn&#8217;t know rule of thirds. Another interesting resault is also near to hause you can find nice foto places.<br />
The sky was strengthened with circular polariaser?</p>
<p><a href="http://www.perkozek.eu" rel="nofollow">http://www.perkozek.eu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Davo</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/comment-page-1/#comment-262</link>
		<dc:creator>Simon Davo</dc:creator>
		<pubDate>Fri, 23 May 2008 12:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-262</guid>
		<description>Lovely photograph. Good choice to not use the rule of thirds because I dont think the photo would be the same if you did. Great work though :)</description>
		<content:encoded><![CDATA[<p>Lovely photograph. Good choice to not use the rule of thirds because I dont think the photo would be the same if you did. Great work though <img src='http://www.photography-basics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/comment-page-1/#comment-247</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Sat, 03 May 2008 16:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-247</guid>
		<description>I use matrix too. I tend to not play about with too many settings for different situations, so my camera is usually set on aperture priority, matrix metering, ISO 100 or 200 and auto white balance.</description>
		<content:encoded><![CDATA[<p>I use matrix too. I tend to not play about with too many settings for different situations, so my camera is usually set on aperture priority, matrix metering, ISO 100 or 200 and auto white balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Han Cheng</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/comment-page-1/#comment-246</link>
		<dc:creator>Han Cheng</dc:creator>
		<pubDate>Sat, 03 May 2008 15:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-246</guid>
		<description>This is really nice!! For landscape shots, I normally use F14. Care to share what metering you use? I uses Matrix metering so the sky is well exposed too.</description>
		<content:encoded><![CDATA[<p>This is really nice!! For landscape shots, I normally use F14. Care to share what metering you use? I uses Matrix metering so the sky is well exposed too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/comment-page-1/#comment-245</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-245</guid>
		<description>Thanks Yasiru. In this case a circular polariser wasn&#039;t used, but I did add some vibrance to the image in Adobe Lightroom, although it was a great deal.</description>
		<content:encoded><![CDATA[<p>Thanks Yasiru. In this case a circular polariser wasn&#8217;t used, but I did add some vibrance to the image in Adobe Lightroom, although it was a great deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yasiru</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/comment-page-1/#comment-244</link>
		<dc:creator>Yasiru</dc:creator>
		<pubDate>Wed, 30 Apr 2008 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-244</guid>
		<description>Stunning! 
Was a circular polariser used to bring out contrast or to darken the sky?</description>
		<content:encoded><![CDATA[<p>Stunning!<br />
Was a circular polariser used to bring out contrast or to darken the sky?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/comment-page-1/#comment-239</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-239</guid>
		<description>Thanks. With some simple photoshop filters it could be made even more like a painting. Might try that one day.</description>
		<content:encoded><![CDATA[<p>Thanks. With some simple photoshop filters it could be made even more like a painting. Might try that one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photography Ideas</title>
		<link>http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/comment-page-1/#comment-236</link>
		<dc:creator>Photography Ideas</dc:creator>
		<pubDate>Sun, 20 Apr 2008 02:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2008/04/how-i-got-the-shot-2/#comment-236</guid>
		<description>This reminds me of a painting with the grass looking like brush strokes.  Very artistic.</description>
		<content:encoded><![CDATA[<p>This reminds me of a painting with the grass looking like brush strokes.  Very artistic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
