<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the Rule Of Thirds</title>
	<atom:link href="http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/</link>
	<description>Learn the basics of digital photography in easy steps</description>
	<lastBuildDate>Thu, 04 Feb 2010 09:41:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hend</title>
		<link>http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/comment-page-1/#comment-433</link>
		<dc:creator>Hend</dc:creator>
		<pubDate>Sat, 28 Feb 2009 12:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/#comment-433</guid>
		<description>Garry! 
Thanks alot for ur amazing tips and explaination u offered us! honestly this is helpping me alot!!</description>
		<content:encoded><![CDATA[<p>Garry!<br />
Thanks alot for ur amazing tips and explaination u offered us! honestly this is helpping me alot!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Sikkema</title>
		<link>http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/comment-page-1/#comment-343</link>
		<dc:creator>Cindy Sikkema</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/#comment-343</guid>
		<description>I agree with the rule of thirds. The photo with the windmill to the side seems to work better because your eye focuses not only on the windmill, but on the surroundings too so you take in more of the photograph.</description>
		<content:encoded><![CDATA[<p>I agree with the rule of thirds. The photo with the windmill to the side seems to work better because your eye focuses not only on the windmill, but on the surroundings too so you take in more of the photograph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Han Cheng</title>
		<link>http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/comment-page-1/#comment-259</link>
		<dc:creator>Han Cheng</dc:creator>
		<pubDate>Tue, 20 May 2008 19:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/#comment-259</guid>
		<description>Some people like to see the subject right smack in the center of the photograph. I can&#039;t understand their thoughts.</description>
		<content:encoded><![CDATA[<p>Some people like to see the subject right smack in the center of the photograph. I can&#8217;t understand their thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I got the shot #2 &#124; Photography Basics</title>
		<link>http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/comment-page-1/#comment-228</link>
		<dc:creator>How I got the shot #2 &#124; Photography Basics</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/#comment-228</guid>
		<description>[...] in the picture, but the tricky thing was, where to place it in the frame. Should I comply to the Rule Of Thirds and position it more off centre and lower down? Should I include more sky or more grass? Should I [...]</description>
		<content:encoded><![CDATA[<p>[...] in the picture, but the tricky thing was, where to place it in the frame. Should I comply to the Rule Of Thirds and position it more off centre and lower down? Should I include more sky or more grass? Should I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holl</title>
		<link>http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/comment-page-1/#comment-170</link>
		<dc:creator>Holl</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/#comment-170</guid>
		<description>I rather have the main target in the middle, it stands out more.</description>
		<content:encoded><![CDATA[<p>I rather have the main target in the middle, it stands out more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/comment-page-1/#comment-125</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Thu, 24 Jan 2008 10:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/#comment-125</guid>
		<description>The rule is very much a subjective one. Some people may prefer the image to be in the centre and sometimes it is better to have the image that way, but generally, the composition is more pleasing to have the main focul point off centre. As for why? Well, that&#039;s a good question, and to be honest I don&#039;t know if there is any science behind it. Most people like to be drawn into the picture with the composition, the term &#039;leading the eye&#039; is used a lot, and to lead the eye into the picture to get the main area of interest, having it off centre does work better... for most people. It&#039;s worth trying to compare images, and take some yourself of the same subject and just see what sort of compositions look right, and which don&#039;t look quite right in your mind. More often than not, an image that complies to the rule of thirds will sit better in your mind than one that is centrally placed.</description>
		<content:encoded><![CDATA[<p>The rule is very much a subjective one. Some people may prefer the image to be in the centre and sometimes it is better to have the image that way, but generally, the composition is more pleasing to have the main focul point off centre. As for why? Well, that&#8217;s a good question, and to be honest I don&#8217;t know if there is any science behind it. Most people like to be drawn into the picture with the composition, the term &#8216;leading the eye&#8217; is used a lot, and to lead the eye into the picture to get the main area of interest, having it off centre does work better&#8230; for most people. It&#8217;s worth trying to compare images, and take some yourself of the same subject and just see what sort of compositions look right, and which don&#8217;t look quite right in your mind. More often than not, an image that complies to the rule of thirds will sit better in your mind than one that is centrally placed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noxide</title>
		<link>http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/comment-page-1/#comment-124</link>
		<dc:creator>Noxide</dc:creator>
		<pubDate>Thu, 24 Jan 2008 07:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/#comment-124</guid>
		<description>I get the rule of thirds, but why is it so? Why is it more pleasing to not have the main object in the centre?</description>
		<content:encoded><![CDATA[<p>I get the rule of thirds, but why is it so? Why is it more pleasing to not have the main object in the centre?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: konini</title>
		<link>http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/comment-page-1/#comment-51</link>
		<dc:creator>konini</dc:creator>
		<pubDate>Thu, 27 Sep 2007 22:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/#comment-51</guid>
		<description>Cool - thanks a lot. Like most people I have always put the object in the middle!</description>
		<content:encoded><![CDATA[<p>Cool &#8211; thanks a lot. Like most people I have always put the object in the middle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photography Task #1 - Composition &#183; Photography Basics</title>
		<link>http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/comment-page-1/#comment-50</link>
		<dc:creator>Photography Task #1 - Composition &#183; Photography Basics</dc:creator>
		<pubDate>Thu, 20 Sep 2007 16:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2007/04/what-is-the-rule-of-thirds/#comment-50</guid>
		<description>[...] So the first task will test your eye for composition and the Rule of Thirds. [...]</description>
		<content:encoded><![CDATA[<p>[...] So the first task will test your eye for composition and the Rule of Thirds. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
