<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An example of noise</title>
	<atom:link href="http://www.photography-basics.com/2007/04/an-example-of-noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photography-basics.com/2007/04/an-example-of-noise/</link>
	<description>Learn the basics of digital photography in easy steps</description>
	<lastBuildDate>Sun, 25 Jul 2010 13:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: New digital cameras - My Spain - British Expat In Spain Forum</title>
		<link>http://www.photography-basics.com/2007/04/an-example-of-noise/comment-page-1/#comment-570</link>
		<dc:creator>New digital cameras - My Spain - British Expat In Spain Forum</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2007/04/an-example-of-noise/#comment-570</guid>
		<description>[...] talk Sammy noise is speckels of a colour making an image look grainy like this ...   An example of noise &#124; Photography Basics     __________________ Some of my photographs can be seen at [...]</description>
		<content:encoded><![CDATA[<p>[...] talk Sammy noise is speckels of a colour making an image look grainy like this &#8230;   An example of noise | Photography Basics     __________________ Some of my photographs can be seen at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.photography-basics.com/2007/04/an-example-of-noise/comment-page-1/#comment-36</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Sun, 22 Apr 2007 12:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2007/04/an-example-of-noise/#comment-36</guid>
		<description>Hi Mick, a good question which deserved a post of it&#039;s own, so you can find your answer here: http://www.photography-basics.com/2007/04/when-is-your-iso-setting-too-low/</description>
		<content:encoded><![CDATA[<p>Hi Mick, a good question which deserved a post of it&#8217;s own, so you can find your answer here: <a href="http://www.photography-basics.com/2007/04/when-is-your-iso-setting-too-low/" rel="nofollow">http://www.photography-basics.com/2007/04/when-is-your-iso-setting-too-low/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When is your ISO setting too low? &#183; Photography Basics</title>
		<link>http://www.photography-basics.com/2007/04/an-example-of-noise/comment-page-1/#comment-35</link>
		<dc:creator>When is your ISO setting too low? &#183; Photography Basics</dc:creator>
		<pubDate>Sun, 22 Apr 2007 12:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2007/04/an-example-of-noise/#comment-35</guid>
		<description>[...] have been asked by Mick, on my post showing an example of noise, how do you know if your ISO is set too [...]</description>
		<content:encoded><![CDATA[<p>[...] have been asked by Mick, on my post showing an example of noise, how do you know if your ISO is set too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://www.photography-basics.com/2007/04/an-example-of-noise/comment-page-1/#comment-33</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Sun, 22 Apr 2007 09:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.photography-basics.com/2007/04/an-example-of-noise/#comment-33</guid>
		<description>How do you know if your ISO setting is too low?</description>
		<content:encoded><![CDATA[<p>How do you know if your ISO setting is too low?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
